YOUTH Team Manager contacts click here
OFFICIALS see below
Club Officials and others
Name | Role | Phone | ||
---|---|---|---|---|
Dave Hodgkiss | President | 07801 878501 | president@ocrfc.co.uk | |
Rob Gardiner | Chairman | 07970 767185 | chairman@ocrfc.co.uk | |
Richard Oliver | Deputy Chairman | 07714 227327 | chairman@ocrfc.co.uk | |
Bill Evans | Secretary | 07799 642125 | secretary@ocrfc.co.uk | |
Ann Muldowney | Treasurer | 07973 723854 | tony.muldowney@btinternet.com | |
David Nunn | Fixture Secretary | 07811 955478 | Email David | |
Vicky Fleetwood | Director of Rugby | 07415 104935 | dor@ocrfc.co.uk | |
Amy Wicks | Club Safeguarding Officer | 07793 002688 | safeguarder@ocrfc.co.uk | |
William Blythe | Data Officer | 07568 782800 | Email Bill | |
Ed Livett | Discipline Secretary | 0208 467 6956 | Email Ed | |
Bill Evans | (Rugbysafe Lead) | 07799 642125 | firstaid@ocrfc.co.uk | |
Mary-Jane Moore | Facilities Manager | 020 8852 1181 (Club House) | mary-jane@hornpark.co.uk | |
Jake Carter | Saracens Ambassador | Email Jake | ||
Vacant | Shop Manager | shop@ocrfc.co.uk |
Senior Officials
Name | Role | Phone | ||
---|---|---|---|---|
Jeremy Colson | Membership Secretary | 07860 423700 | membership@ocrfc.co.uk | |
Alan Bateson | 1st XV Coach | 07753 638110 | Email Alan | |
Will Smith | 1st XV Manager | 07841 053438 | 1stXVmanager@ocrfc.co.uk | |
Andy O’Malley | 1st XV Captain | 07717 475 140 |
Colts Officials
Name | Role | Phone | ||
---|---|---|---|---|
Bill Ramdhan | Head Coach | 07540 139973 | ||
Juniors and Girls Officials
Name | Role | Mobile | ||
---|---|---|---|---|
Luke Walden Kate Hinchy | Joint Juniors Chair (Male Players) |
| ||
Pete Snow | Girls Co-ordinator | girls@ocrfc.co.uk | ||
TBA | Membership Sec | |||
Calum Dewar | Fixtures Sec (Male players only) | 07867 520692 | juniors.fixtures.secretary@ocrfc.co.uk | |
Ben Hutchings | Club Coaching Coordinator | Email Ben | ||
Amy Wicks | Club Safeguarding Officer (CSO) | 07793 002688 | safeguarder@ocrfc.co.uk | |
Bill Evans | First Aid Coordinator | firstaid@ocrfc.co.uk | ||
Vacant | Shop Manager | shop@ocrfc.co.uk |
Minis Officials
Name | Role | Mobile | ||
---|---|---|---|---|
David Hickman | Minis Chair | 07932 621206 | minis.chairman@ocrfc.co.uk | |
Richard Williams | Treasurer | 07557 479340 | Email Richard | |
TBA | Membership Sec | |||
Richard Lee | Minis Fixtures Sec | minis.fixtures.secretary@ocrfc.co.uk | ||
Hayley Phipps | Minis Assistant Safeguarding Officer (ASO) | 07803 | minis.safeguarder@ocrfc.co.uk | |
Catherine Bell | First Aid Coordinator | firstaid@ocrfc.co.uk | ||
Meirion Davies | Coaching Coordinator | Email Meirion |
YOUTH Teams
(U6’s – U18’s)
RUGBY AGE GROUP | School Year | Team Manager | ||
MINIS | ||||
U6’s/U7’s (TAG Rugby) Mixed Gender | Yr 1 | Ceri Walden (U6’s) | Email Ceri | |
Yr 2 | Ceri Walden (U7’s) | |||
U8’s (TAG Rugby) Mixed Gender | Yr 3 | Natalie Ellis | Email Natalie | |
U9’s Mixed Gender | Yr 4 | Lara Howard | Email Lara | |
U10’s Mixed | Yr 5 | Rupa Ganguli | Email Rupa | |
U11’s Mixed | Yr 6 | Suzanne Jiggens | Email Suzanne | |
JUNIORS | ||||
U12s Boys | Yr 7 | Emily Annable | Email Emily | |
U13’s Boys | Yr 8 | Natalie Lynott | Email Natalie | |
U14’s Boys | Yr 9 | Zoe Richardson | Email Zoe | |
U15’s Boys U16’s Boys | Yr 10 Yr 11 | Kate Hinchy | ||
COLTS | ||||
U17’s Boys | Yr 12 | Kate Hinchy | Email Kate | |
U18’s Boys | Yr 13 | Kate Hinchy | Email Kate | |
GIRLS | ||||
Girls Coordinator | Pete Snow | girls@ocrfc.co.uk | ||
U12’s (+ U11’s) | Yr 7 (+Yr 6) | Tom Rameaux | Email Tom | |
U14’s (U13 + U14) | Yr 8/9 | Pete Snow | Email Pete | |
U16’s (U15 + U16) | Yr 10/11 | Pete Snow | Email Pete | |
U18’s (U17 + U18) | Yr 12/13 | Vanessa Noble | Email Vanessa |
Contact us form
If you can’t find the details you need above, please fill in this form and we will get back to you ASAP.